# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Munia Kamil | 506 | 534 | 1040 | 335 |
2 | Froněk Roman | 700 | 534 | 1234 | 317 |
3 | Kučera Miloš | 322 | 570 | 892 | 298 |
4 | Baxa Josef | 158 | 986 | 1144 | 273 |
5 | Kříž Lubomír | 574 | 573 | 1147 | 272 |
6 | Hošek Martin | 400 | 326 | 726 | 271 |
7 | Bouše Miroslav | 545 | 551 | 1096 | 267 |
8 | Berka Josef | 579 | 415 | 994 | 265 |
9 | Gruner David | 270 | 384 | 654 | 262 |
10 | Pavlíková Helena | 654 | 383 | 1037 | 258 |
# | Hráč | ZB | PB | SB | |
---|---|---|---|---|---|
1 | GRINGOS | 1633 | 1020 | 2653 | 49 |
2 | Limit Pardubice | 886 | 1826 | 2712 | 44 |
3 | MK EUTIT M. Lázně | -261 | 1958 | 1697 | 43 |
4 | Plzeňácí | 816 | 1743 | 2559 | 42 |
5 | POD-BABA TEAM | 835 | 1154 | 1989 | 39 |
6 | Žraloci Praha | -740 | 1619 | 879 | 29 |
7 | Betlodurch | -1190 | 1106 | -84 | 25 |
8 | ALDA TEAM Pardubice | -1979 | 1468 | -511 | 25 |
# | Hráč | ZB | PB | SB | |
---|---|---|---|---|---|
1 | NML Zdice | 512 | 2417 | 2929 | 45 |
2 | Plnotuční | 795 | 1689 | 2484 | 42 |
3 | KPŽE Budislavice | 989 | 1801 | 2790 | 41 |
4 | NEVYZPYTATELNÍ | -1039 | 2387 | 1348 | 32 |
5 | Mariášník.cz | -1567 | 2417 | 850 | 32 |
6 | Plzeňácí B | 845 | 1082 | 1927 | 31 |
7 | Staroplzeňáci | 229 | 1436 | 1665 | 30 |
8 | Mariášoví nadšenci | 847 | 1193 | 2040 | 27 |
9 | Betlodurch B | -411 | 952 | 541 | 5 |
10 | Dravci | -80 | 546 | 466 | 5 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Mareček Milan | 741 | 1593 | 2334 | 736 |
2 | Růžek Jaroslav | 1085 | 1658 | 2743 | 734 |
3 | Kotva Pavel | 847 | 1545 | 2392 | 720 |
4 | Kučera Miloš | -370 | 2102 | 1732 | 711 |
5 | Studnička Jaroslav | 885 | 1400 | 2285 | 686 |
6 | Hašek Jaroslav | 1083 | 1138 | 2221 | 681 |
7 | Chaluš Vladimír | 477 | 1865 | 2342 | 674 |
8 | Čejka Zdeněk | 637 | 1224 | 1861 | 663 |
9 | Mašek Robert | 103 | 1354 | 1457 | 654 |
10 | Slabý Aleš | 244 | 1532 | 1776 | 653 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Alda team Pardubice | 1693 | 5296 | 6989 | 162 |
2 | Mariášová Perleť | 2519 | 4484 | 7003 | 141 |
3 | Jidáš 368 | 2057 | 5058 | 7115 | 127 |
4 | Falešní sobi | 1506 | 5334 | 6840 | 126 |
5 | Mariášník.cz | 1703 | 4702 | 6405 | 125 |
6 | KPžE Budislavice | 1932 | 4999 | 6931 | 122 |
7 | GOLDSERVIS Pelhřimov | 2441 | 4629 | 7070 | 110 |
8 | Plnotuční | 1720 | 4591 | 6311 | 108 |
9 | MK Licita Kladruby | 918 | 4506 | 5424 | 75 |
10 | Labská Mělník | -762 | 4808 | 4046 | 72 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Mareček Milan | 741 | 1593 | 2334 | 736 |
2 | Růžek Jaroslav | 1085 | 1658 | 2743 | 734 |
3 | Kotva Pavel | 847 | 1545 | 2392 | 720 |
4 | Kučera Miloš | -370 | 2102 | 1732 | 711 |
5 | Studnička Jaroslav | 885 | 1400 | 2285 | 686 |
6 | Hašek Jaroslav | 1083 | 1138 | 2221 | 681 |
7 | Chaluš Vladimír | 477 | 1865 | 2342 | 674 |
8 | Čejka Zdeněk | 637 | 1224 | 1861 | 663 |
9 | Mašek Robert | 103 | 1354 | 1457 | 654 |
10 | Slabý Aleš | 244 | 1532 | 1776 | 653 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Alda team Pardubice | 1693 | 5296 | 6989 | 162 |
2 | Mariášová Perleť | 2519 | 4484 | 7003 | 141 |
3 | Jidáš 368 | 2057 | 5058 | 7115 | 127 |
4 | Falešní sobi | 1506 | 5334 | 6840 | 126 |
5 | Mariášník.cz | 1703 | 4702 | 6405 | 125 |
6 | KPžE Budislavice | 1932 | 4999 | 6931 | 122 |
7 | GOLDSERVIS Pelhřimov | 2441 | 4629 | 7070 | 110 |
8 | Plnotuční | 1720 | 4591 | 6311 | 108 |
9 | MK Licita Kladruby | 918 | 4506 | 5424 | 75 |
10 | Labská Mělník | -762 | 4808 | 4046 | 72 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Mareček Milan | 741 | 1593 | 2334 | 736 |
2 | Růžek Jaroslav | 1085 | 1658 | 2743 | 734 |
3 | Kotva Pavel | 847 | 1545 | 2392 | 720 |
4 | Kučera Miloš | -370 | 2102 | 1732 | 711 |
5 | Studnička Jaroslav | 885 | 1400 | 2285 | 686 |
6 | Hašek Jaroslav | 1083 | 1138 | 2221 | 681 |
7 | Chaluš Vladimír | 477 | 1865 | 2342 | 674 |
8 | Čejka Zdeněk | 637 | 1224 | 1861 | 663 |
9 | Mašek Robert | 103 | 1354 | 1457 | 654 |
10 | Slabý Aleš | 244 | 1532 | 1776 | 653 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Alda team Pardubice | 1693 | 5296 | 6989 | 162 |
2 | Mariášová Perleť | 2519 | 4484 | 7003 | 141 |
3 | Jidáš 368 | 2057 | 5058 | 7115 | 127 |
4 | Falešní sobi | 1506 | 5334 | 6840 | 126 |
5 | Mariášník.cz | 1703 | 4702 | 6405 | 125 |
6 | KPžE Budislavice | 1932 | 4999 | 6931 | 122 |
7 | GOLDSERVIS Pelhřimov | 2441 | 4629 | 7070 | 110 |
8 | Plnotuční | 1720 | 4591 | 6311 | 108 |
9 | MK Licita Kladruby | 918 | 4506 | 5424 | 75 |
10 | Labská Mělník | -762 | 4808 | 4046 | 72 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Mareček Milan | 741 | 1593 | 2334 | 736 |
2 | Růžek Jaroslav | 1085 | 1658 | 2743 | 734 |
3 | Kotva Pavel | 847 | 1545 | 2392 | 720 |
4 | Kučera Miloš | -370 | 2102 | 1732 | 711 |
5 | Studnička Jaroslav | 885 | 1400 | 2285 | 686 |
6 | Hašek Jaroslav | 1083 | 1138 | 2221 | 681 |
7 | Chaluš Vladimír | 477 | 1865 | 2342 | 674 |
8 | Čejka Zdeněk | 637 | 1224 | 1861 | 663 |
9 | Mašek Robert | 103 | 1354 | 1457 | 654 |
10 | Slabý Aleš | 244 | 1532 | 1776 | 653 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Alda team Pardubice | 1693 | 5296 | 6989 | 162 |
2 | Mariášová Perleť | 2519 | 4484 | 7003 | 141 |
3 | Jidáš 368 | 2057 | 5058 | 7115 | 127 |
4 | Falešní sobi | 1506 | 5334 | 6840 | 126 |
5 | Mariášník.cz | 1703 | 4702 | 6405 | 125 |
6 | KPžE Budislavice | 1932 | 4999 | 6931 | 122 |
7 | GOLDSERVIS Pelhřimov | 2441 | 4629 | 7070 | 110 |
8 | Plnotuční | 1720 | 4591 | 6311 | 108 |
9 | MK Licita Kladruby | 918 | 4506 | 5424 | 75 |
10 | Labská Mělník | -762 | 4808 | 4046 | 72 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Chaluš Vladimír | 1322 | 26 | 1348 | 168 |
2 | Kubiska Jiří | 764 | 576 | 1340 | 165 |
3 | Vondráčková Šárka | 570 | 505 | 1075 | 153 |
4 | Straka František | 795 | 156 | 951 | 148 |
5 | Hrubeš Bohumil | 631 | 395 | 1026 | 146 |
6 | Musil František | 356 | -4 | 352 | 138 |
7 | Dufek Zdeněk | 686 | 74 | 760 | 134 |
8 | Vávrovský Jan | 506 | -6 | 500 | 118 |
9 | David Pavel | 346 | 150 | 496 | 110 |
10 | Němec Ladislav | 285 | 204 | 489 | 106 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Švejda Miroslav | -315 | 1063 | 748 | 71 |
2 | Hanisch Martin | 227 | 712 | 939 | 70 |
3 | Sedlecký Pavel | 173 | 667 | 840 | 70 |
4 | Bouše Miroslav | 475 | 456 | 931 | 69 |
5 | Kříž Lubomír | 99 | 450 | 549 | 69 |
6 | Šiška Libor | -176 | 604 | 428 | 67 |
7 | Šampalík Václav st. | -455 | 400 | -55 | 46 |
8 | Hanzlík Václav | 64 | 276 | 340 | 45 |
9 | Burian Richard | -69 | 601 | 532 | 44 |
10 | Hošek Martin | 3 | 189 | 192 | 22 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Kučera Miloš | 820 | 1226 | 2046 | 339 |
2 | Průša Martin | -278 | 1054 | 776 | 309 |
3 | Jančík Luděk | 466 | 385 | 851 | 305 |
4 | Hes Ivan | 112 | 209 | 321 | 280 |
5 | Janda Jiří | 203 | 121 | 324 | 279 |
6 | Hošek Martin | -807 | 650 | -157 | 279 |
7 | Jedlička David | 596 | 753 | 1349 | 256 |
8 | Koutová Eva | -172 | 173 | 1 | 161 |
9 | Čapla Jiří | -392 | 128 | -264 | 159 |
10 | Batík Jiří | 389 | 110 | 499 | 136 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Kučera Miloš | -99 | 715 | 616 | 77 |
2 | Čejka Zdeněk | 319 | 211 | 530 | 75 |
3 | Nečas Jan | 570 | 170 | 740 | 73 |
4 | Pírko Libor | 214 | 398 | 612 | 62 |
5 | Kuneš Daniel | 55 | 217 | 272 | 59 |
6 | Lukášek Jiří | 271 | 253 | 524 | 57 |
7 | Bříza Vladimír | -960 | 361 | -599 | 52 |
8 | Tomek Václav | 51 | 283 | 334 | 50 |
9 | Slabý Aleš | -363 | 457 | 94 | 45 |
10 | Munia Kamil | 65 | 227 | 292 | 25 |
# | Hráč | ZB | PB | SB | B |
---|---|---|---|---|---|
1 | Munia Kamil | 557 | 560 | 1117 | 146 |
2 | Polka Marek | 158 | 722 | 880 | 126 |
3 | Průša Martin | 16 | 549 | 565 | 123 |
4 | Podskalský Jiří | 81 | 402 | 483 | 117 |
5 | Hošek Martin | 19 | 684 | 703 | 115 |
6 | Šenold Vojtěch | 335 | 189 | 524 | 104 |
7 | Kotva Pavel | 135 | 549 | 684 | 101 |
8 | Dvořák Tomáš | 74 | 272 | 346 | 101 |
9 | Novák Petr | 394 | 336 | 730 | 87 |
10 | Baxa Josef | -318 | 604 | 286 | 85 |
Dne 21.6.2014 se od 09:00 konal 7. turnaj Rohozecké ligy licitovaného míchaného mariáše 2014 (Místo konání: Nebákov - chata u Troskovic, pořadatel: 0).
# | Jméno | Tým / Město | RČ | ZB1 | PB1 | SB1 | BP1 | ZB2 | PB2 | SB2 | BP2 | BP3 | ZB | PB | SB | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Šáda Petr | 337 | 52 | 68 | 42 | 204 | 316 | 520 | 162 | |||||||
2 | Kotva Pavel | 634 | 38 | 50 | 68 | 136 | 343 | 479 | 156 | |||||||
3 | Grüner David | Sedlčany | 743 | 54 | 48 | 50 | 117 | 278 | 395 | 152 | ||||||
4 | Horna Pavel | 949 | 53 | 44 | 54 | 306 | 187 | 493 | 151 | |||||||
5 | David Jiří | 506 | 62 | 52 | 27 | 73 | 292 | 365 | 141 | |||||||
6 | Kuc Radek | 947 | 68 | 23 | 48 | 176 | 306 | 482 | 139 | |||||||
7 | Šturm Daniel | 973 | 65 | 28 | 46 | 111 | 268 | 379 | 139 | |||||||
8 | Trojan Štěpán | 659 | 30 | 45 | 60 | 98 | 241 | 339 | 135 | |||||||
9 | Chlupáč Josef | 876 | 60 | 33 | 40 | 16 | 298 | 314 | 133 | |||||||
10 | Mejsnar Jan | 858 | 56 | 16 | 56 | 57 | 391 | 448 | 128 | |||||||
11 | Mejsnar Antonín | 859 | 45 | 24 | 55 | 19 | 243 | 262 | 124 | |||||||
12 | Picek Břetislav | 857 | 50 | 35 | 38 | 53 | 236 | 289 | 123 | |||||||
13 | Slabý Aleš | 866 | 58 | 15 | 49 | 14 | 269 | 283 | 122 | |||||||
14 | Pánek Jindřich | 706 | 46 | 5 | 65 | 69 | 229 | 298 | 116 | |||||||
15 | Hošek Martin | Praha | 975 | 21 | 54 | 39 | 93 | 192 | 285 | 114 | ||||||
16 | Kinčeš Ladislav | 476 | 51 | 38 | 23 | 141 | 153 | 294 | 112 | |||||||
17 | Poláček Josef | 633 | 43 | 32 | 37 | -73 | 278 | 205 | 112 | |||||||
18 | Holan Vladimír | 188 | 28 | 47 | 34 | 3 | 268 | 271 | 109 | |||||||
19 | Mareček Milan | 619 | 7 | 58 | 43 | 10 | 247 | 257 | 108 | |||||||
20 | Pokorný Jaroslav | 862 | 22 | 29 | 53 | 121 | 128 | 249 | 104 | |||||||
21 | Flégr Josef | 1237 | 11 | 55 | 33 | 19 | 187 | 206 | 99 | |||||||
22 | Václavík Alois | 6 | 18 | 36 | 45 | 34 | 172 | 206 | 99 | |||||||
23 | Fanta Tomáš | 319 | 27 | 60 | 11 | 84 | 166 | 250 | 98 | |||||||
24 | Kučera Miloš | 832 | 12 | 21 | 62 | -2 | 246 | 244 | 95 | |||||||
25 | Hes Ivan | 1166 | 44 | 23 | 28 | 151 | 83 | 234 | 95 | |||||||
26 | Mašek Robert | 690 | 29 | 56 | 9 | -118 | 260 | 142 | 94 | |||||||
27 | Tislický Jan | 585 | 26 | 42 | 26 | -181 | 257 | 76 | 94 | |||||||
28 | Kubát Milan | 687 | 4 | 31 | 58 | -172 | 205 | 33 | 93 | |||||||
29 | Čapla Jiří | 92 | 14 | 53 | 24 | 65 | 137 | 202 | 91 | |||||||
30 | Škaloud Miroslav | 1218 | 19 | 62 | 8 | -43 | 209 | 166 | 89 | |||||||
31 | Baxa Josef | 1117 | 41 | 2 | 44 | -11 | 177 | 166 | 87 | |||||||
32 | Šiška Libor | 740 | 42 | 40 | 5 | 14 | 130 | 144 | 87 | |||||||
33 | Plucar Pavel | Praha | 897 | 5 | 46 | 36 | -129 | 213 | 84 | 87 | ||||||
34 | Růžek Jaroslav | 803 | 55 | 11 | 20 | -68 | 233 | 165 | 86 | |||||||
35 | Kubíska Jiří | Černovice | 1219 | 48 | 26 | 12 | 24 | 138 | 162 | 86 | ||||||
36 | Liška Zdeněk | 626 | 16 | 41 | 29 | -67 | 200 | 133 | 86 | |||||||
37 | Blahník Zdeněk | 683 | 32 | 30 | 22 | 65 | 116 | 181 | 84 | |||||||
38 | Štola Vladimír | 429 | 17 | 65 | 2 | -36 | 204 | 168 | 84 | |||||||
39 | Bučil Petr | 249 | 20 | 43 | 21 | 35 | 118 | 153 | 84 | |||||||
40 | Přenosil Karel | 285 | 25 | 51 | 7 | 4 | 172 | 176 | 83 | |||||||
41 | Tomek Václav | 1281 | 3 | 27 | 52 | -200 | 301 | 101 | 82 | |||||||
42 | Vojtěch Antonín | 851 | 9 | 19 | 51 | -16 | 163 | 147 | 79 | |||||||
43 | Kosek Zdeněk | 852 | 49 | 12 | 16 | 9 | 134 | 143 | 77 | |||||||
44 | Kůt Milan | 748 | 39 | 13 | 25 | -85 | 198 | 113 | 77 | |||||||
45 | Hácha František | 99 | 33 | 8 | 35 | 89 | 91 | 180 | 76 | |||||||
46 | Janko Rudolf | 864 | 37 | 20 | 19 | -43 | 177 | 134 | 76 | |||||||
47 | Bartyzal Miloš | 821 | 24 | 37 | 15 | -23 | 133 | 110 | 76 | |||||||
48 | Forman Václav | 685 | 40 | 4 | 31 | 53 | 103 | 156 | 75 | |||||||
49 | Kříž Lubomír | 235 | 35 | 34 | 6 | 5 | 109 | 114 | 75 | |||||||
50 | David Pavel | Jindřichův Hradec | 505 | 31 | 9 | 32 | 15 | 123 | 138 | 72 | ||||||
51 | Křížová Marie | 342 | 34 | 7 | 30 | -25 | 147 | 122 | 71 | |||||||
52 | Srb Michal | 1475 | 6 | 17 | 47 | 51 | 77 | 128 | 70 | |||||||
53 | Čejka Zdeněk | 1386 | 2 | 49 | 14 | -157 | 110 | -47 | 65 | |||||||
54 | Turek Jiří | Pelhřimov | 871 | 47 | 14 | 4 | -302 | 208 | -94 | 65 | ||||||
55 | Rataj Richard | Deštná | 536 | 36 | 25 | 3 | -147 | 163 | 16 | 64 | ||||||
56 | Richtr Jaroslav | 321 | 15 | 39 | 10 | -176 | 183 | 7 | 64 | |||||||
57 | John Jiří | 1037 | 10 | 6 | 41 | -60 | 123 | 63 | 57 | |||||||
58 | Bříza Vladimír | 326 | 23 | 18 | 13 | -165 | 173 | 8 | 54 | |||||||
59 | Jedlička David | 824 | 8 | 10 | 17 | -152 | 113 | -39 | 35 | |||||||
60 | Novotný Petr | 1461 | 13 | 3 | 18 | -83 | 79 | -4 | 34 |
# | Týmy | Složení | RČ | ZB1 | PB1 | SB1 | BP1 | ZB2 | PB2 | SB2 | PB2 | BP3 | ZB | PB | SB | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falešní sobi A | 42 | 13 | 12 | 14 | 16 | 454 | 930 | 1384 | 42 | ||||||
2 | Strojírny Cheb | 31 | 6 | 1 | 16 | 14 | 177 | 810 | 987 | 31 | ||||||
3 | Jizeran Doubrava | 26 | 10 | 16 | 1 | 9 | 414 | 622 | 1036 | 26 | ||||||
4 | Vajgar J.Hradec | 26 | 1 | 14 | 7 | 5 | -127 | 789 | 662 | 26 | ||||||
5 | Plnotuční | 25 | 9 | 8 | 10 | 7 | 113 | 712 | 825 | 25 | ||||||
6 | Alda team H.Jelení | 22 | 7 | 3 | 9 | 10 | 181 | 633 | 814 | 22 | ||||||
7 | Honda Česká Lípa | 21 | 8 | 7 | 2 | 12 | 482 | 510 | 992 | 21 | ||||||
8 | Pražské Hvězdy | 20 | 2 | 4 | 12 | 4 | 238 | 612 | 850 | 20 | ||||||
9 | Falešní sobi B | 19 | 15 | 9 | 4 | 6 | 149 | 635 | 784 | 19 | ||||||
10 | KPžE Budislavice | 19 | 11 | 10 | 8 | 1 | 252 | 399 | 651 | 19 | ||||||
11 | MK EUTIT Mar.Lázně | 18 | 5 | 5 | 5 | 8 | 25 | 692 | 717 | 18 | ||||||
12 | Severozápad | 11 | 12 | 6 | 3 | 2 | -26 | 585 | 559 | 11 | ||||||
13 | Labská Mělník | 11 | 3 | 2 | 6 | 3 | -184 | 616 | 432 | 11 |
# | Týmy | Složení | RČ | ZB1 | PB1 | SB1 | BP1 | ZB2 | PB2 | SB2 | PB2 | BP3 | ZB | PB | SB | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falešní sobi A | 42 | 13 | 12 | 14 | 16 | 454 | 930 | 1384 | 42 | ||||||
2 | Strojírny Cheb | 31 | 6 | 1 | 16 | 14 | 177 | 810 | 987 | 31 | ||||||
3 | Jizeran Doubrava | 26 | 10 | 16 | 1 | 9 | 414 | 622 | 1036 | 26 | ||||||
4 | Vajgar J.Hradec | 26 | 1 | 14 | 7 | 5 | -127 | 789 | 662 | 26 | ||||||
5 | Plnotuční | 25 | 9 | 8 | 10 | 7 | 113 | 712 | 825 | 25 | ||||||
6 | Alda team H.Jelení | 22 | 7 | 3 | 9 | 10 | 181 | 633 | 814 | 22 | ||||||
7 | Honda Česká Lípa | 21 | 8 | 7 | 2 | 12 | 482 | 510 | 992 | 21 | ||||||
8 | Pražské Hvězdy | 20 | 2 | 4 | 12 | 4 | 238 | 612 | 850 | 20 | ||||||
9 | Falešní sobi B | 19 | 15 | 9 | 4 | 6 | 149 | 635 | 784 | 19 | ||||||
10 | KPžE Budislavice | 19 | 11 | 10 | 8 | 1 | 252 | 399 | 651 | 19 | ||||||
11 | MK EUTIT Mar.Lázně | 18 | 5 | 5 | 5 | 8 | 25 | 692 | 717 | 18 | ||||||
12 | Severozápad | 11 | 12 | 6 | 3 | 2 | -26 | 585 | 559 | 11 | ||||||
13 | Labská Mělník | 11 | 3 | 2 | 6 | 3 | -184 | 616 | 432 | 11 |